Pokémon
United States
Tournaments
1184 tournaments, 1174 completed
Alabama | ||||
---|---|---|---|---|
1/25 Saturday | ||||
10:00 | McPherson | (67460) | 7 + 4 + 6 = 17 | |
10:00 | Huntsville | (35801) | 3 + 3 + 17 = 23 | |
12:00 | Mobile | (36618) | 0 + 1 + 13 = 14 | |
1:00 | Birmingham | (35244) | 9 + 8 + 27 = 44 | |
5:00 | Mobile | (36618) | 1 + 1 + 3 = 5 | |
1/26 Sunday | ||||
1:00 | Cullman | (35055) | 0 + 0 + 16 = 16 | |
1:00 | Seattle | (98109) | 11 + 5 + 7 = 23 | |
2/1 Saturday | ||||
2:00 | Leeds | (35094) | 3 + 1 + 8 = 12 |
Alaska | ||||
---|---|---|---|---|
1/25 Saturday | ||||
1:00 | ANCHORAGE | (99503) | 6 + 1 + 13 = 20 | |
1/26 Sunday | ||||
1:00 | ANCHORAGE | (99503) | 5 + 0 + 15 = 20 | |
1:00 | Fairbanks | (99701) | 5 + 7 + 13 = 25 |
Alberta | ||||
---|---|---|---|---|
1/25 Saturday | ||||
10:00 | WETASKIWIN | (T9A3P5) | 4 + 1 + 11 = 16 | |
10:00 | Edmonton | (T5E4C3) | 0 + 2 + 15 = 17 | |
10:00 | Lloydminster | (T9V 2H3) | 2 + 1 + 11 = 14 | |
10:15 | Calgary | (T3C 0K2) | 1 + 2 + 20 = 23 | |
10:30 | St. Albert | (T8N 6A7) | 8 + 7 + 18 = 33 | |
12:30 | Edmonton | (T5E4C3) | 0 + 0 + 12 = 12 | |
1:00 | Lloydminster | (T9V 2H3) | 0 + 0 + 8 = 8 | |
1:30 | St. Albert | (T8N 6A7) | 7 + 1 + 9 = 17 | |
2:00 | Grande Prairie | (T8V 0V3) | 6 + 5 + 7 = 18 | |
4:00 | WETASKIWIN | (T9A3P5) | 6 + 4 + 6 = 16 | |
5:30 | Toronto | (M4E 1E8) | 9 + 6 + 5 = 20 | |
1/26 Sunday | ||||
1:00 | St. Albert | (T8N 6A7) | 7 + 3 + 10 = 20 | |
2:00 | Grande Prairie | (T8V 0V3) | 5 + 4 + 13 = 22 | |
3:00 | Calgary | (T2E 8P1) | 4 + 7 + 25 = 36 | |
1/28 Tuesday | ||||
5:45 | Edmonton | (T5N 1R7) | 2 + 2 + 13 = 17 | |
1/29 Wednesday | ||||
6:00 | Sherwood Park | (T8A4L7) | 4 + 1 + 5 = 10 | |
1/30 Thursday | ||||
6:00 | St. Albert | (T8N 6A7) | 3 + 1 + 6 = 10 | |
1/31 Friday | ||||
5:30 | Calgary | (T2E 8P1) | 4 + 11 + 13 = 28 | |
2/1 Saturday | ||||
10:30 | St. Albert | (T8N 6A7) | 6 + 2 + 8 = 16 | |
11:00 | Grande Prairie | (T8V 0V3) | 5 + 1 + 7 = 13 | |
4:00 | Grande Prairie | (T8V 0V3) | 2 + 3 + 7 = 12 | |
2/2 Sunday | ||||
11:00 | Grande Prairie | (T8V 0V3) | 4 + 3 + 7 = 14 | |
12:00 | Edmonton | (T5J3K1) | 2 + 2 + 10 = 14 | |
12:00 | Calgary | (T2E 8P1) | 6 + 7 + 21 = 34 | |
4:00 | Grande Prairie | (T8V 0V3) | 3 + 2 + 9 = 14 |
Arizona | ||||
---|---|---|---|---|
1/25 Saturday | ||||
12:01 | Tempe | (85281) | 0 + 0 + 38 = 38 | |
11:00 | Phoenix | (85016) | 7 + 3 + 14 = 24 | |
12:00 | Phoenix | (85028) | 4 + 1 + 13 = 18 | |
12:00 | Yuma | (85364) | 2 + 0 + 19 = 21 | |
3:00 | Glendale | (85302) | 7 + 8 + 22 = 37 | |
1/26 Sunday | ||||
10:00 | TEMPE | (85282) | 1 + 2 + 17 = 20 | |
11:00 | Tucson | (85719) | 1 + 5 + 28 = 34 | |
12:01 | Chandler | (85226) | 2 + 6 + 8 = 16 | |
12:15 | Phoenix | (85020) | 0 + 2 + 20 = 22 | |
1:00 | TEMPE | (85282) | 2 + 3 + 18 = 23 | |
2:00 | Phoenix | (85020) | 2 + 0 + 13 = 15 | |
3:00 | Chandler | (85226) | 2 + 1 + 5 = 8 | |
1/27 Monday | ||||
6:00 | Phoenix | (85016) | ||
1/28 Tuesday | ||||
5:30 | Mesa | (85204) | 1 + 1 + 16 = 18 | |
1/29 Wednesday | ||||
3:00 | Yuma | (85364) | 1 + 0 + 9 = 10 | |
2/1 Saturday | ||||
11:00 | Anthem/Phoenix | (85086) | 0 + 2 + 11 = 13 | |
1:00 | Anthem/Phoenix | (85086) | 1 + 1 + 8 = 10 | |
2:00 | Phoenix | (85028) | 0 + 2 + 4 = 6 | |
2:00 | Gilbert | (85234) | 1 + 1 + 28 = 30 | |
2/2 Sunday | ||||
1:00 | Glendale | (85307) | 9 + 9 + 33 = 51 |
Arkansas | ||||
---|---|---|---|---|
1/25 Saturday | ||||
12:01 | Rogers | (72758) | 1 + 3 + 20 = 24 | |
10:00 | Paragould | (72450) | 1 + 0 + 7 = 8 | |
12:00 | Russellville | (72801) | 0 + 0 + 19 = 19 | |
12:00 | Russellville | (72801) | 0 + 0 + 8 = 8 | |
2:00 | Fort Smith | (72901) | 1 + 1 + 5 = 7 | |
1/26 Sunday | ||||
10:00 | Paragould | (72450) | 0 + 1 + 11 = 12 | |
12:00 | Cabot | (72023) | 0 + 0 + 18 = 18 | |
12:00 | Cabot | (72023) | 0 + 0 + 6 = 6 | |
1:00 | Rogers | (72758) | 6 + 6 + 11 = 23 | |
1/29 Wednesday | ||||
5:00 | Fort Smith | (72901) | 3 + 0 + 4 = 7 | |
2/1 Saturday | ||||
12:00 | Rogers | (72756) | 1 + 1 + 14 = 16 | |
12:00 | Fort Smith | (72901) | 1 + 0 + 3 = 4 |
British Columbia | ||||
---|---|---|---|---|
1/25 Saturday | ||||
12:01 | Prince George | (V2M 0A1) | 0 + 2 + 6 = 8 | |
10:00 | Fort St. John | (V1J 1Y7) | 7 + 2 + 7 = 16 | |
10:00 | Mission | (V2V 1E4) | 1 + 2 + 7 = 10 | |
11:30 | Langley | (V4W4G1) | 2 + 4 + 13 = 19 | |
2:30 | Langley | (V4W4G1) | 5 + 1 + 15 = 21 | |
3:00 | Vancouver | (V5R 5W2) | 4 + 2 + 19 = 25 | |
6:00 | Langley | (V4W4G1) | 3 + 1 + 9 = 13 | |
1/26 Sunday | ||||
11:00 | Surrey | (V3T2W1) | 0 + 0 + 9 = 9 | |
12:00 | Chilliwack | (V2P2N2) | 11 + 13 + 8 = 32 | |
12:00 | Chilliwack | (V2P2N2) | 4 + 8 + 8 = 20 | |
12:30 | Prince George | (V2M 0A1) | 3 + 4 + 5 = 12 | |
1:00 | Abbotsford | (V253X8) | 13 + 5 + 12 = 30 | |
1:00 | Vancouver | (V5K 1Z9) | 6 + 2 + 12 = 20 | |
1/31 Friday | ||||
4:30 | Burnaby | (V5H 2C3) | 1 + 1 + 15 = 17 | |
5:00 | Nanaimo | (V9T4K6) | 0 + 12 + 28 = 40 | |
6:00 | Langley | (V4W4G1) | 3 + 1 + 3 = 7 | |
2/1 Saturday | ||||
11:00 | New West | (V3L 2B8) | 0 + 2 + 7 = 9 | |
11:30 | Langley | (V4W4G1) | 1 + 2 + 8 = 11 | |
11:45 | Chilliwack | (V2P 6Z6) | 5 + 1 + 2 = 8 | |
12:30 | Surrey | (V3W 7X4) | 4 + 5 + 8 = 17 | |
2:30 | Langley | (V4W4G1) | 2 + 2 + 11 = 15 | |
6:00 | Langley | (V4W4G1) | 0 + 0 + 8 = 8 | |
2/2 Sunday | ||||
11:00 | Vancouver | (V5R 5W2) | 3 + 0 + 14 = 17 | |
11:30 | Port Coquitlam | (V3B 3N4) | 1 + 4 + 9 = 14 | |
11:30 | Victoria | (V8T 4E4) | 8 + 8 + 10 = 26 | |
12:30 | Prince George | (V2M 0A1) | 2 + 1 + 11 = 14 | |
1:00 | Vancouver | (V5K 1Z9) | 1 + 3 + 4 = 8 | |
1:00 | Abbotsford | (V253X8) | 5 + 2 + 9 = 16 |
California | ||||
---|---|---|---|---|
1/25 Saturday | ||||
12:01 | Winnetka | (91306) | 0 + 0 + 15 = 15 | |
12:01 | Fresno | (93720) | 1 + 0 + 25 = 26 | |
9:00 | Downey | (90240) | 24 + 8 + 0 = 32 | |
9:00 | Lemon Grove | (91945) | 1 + 2 + 21 = 24 | |
10:00 | Glendale | (91203) | 4 + 9 + 83 = 96 | |
11:00 | Modesto | (95350) | 3 + 3 + 30 = 36 | |
11:00 | Winnetka | (91306) | 0 + 1 + 6 = 7 | |
11:00 | Hesperia | (92345) | 6 + 4 + 14 = 24 | |
11:00 | Los Angeles | (90019) | 7 + 6 + 23 = 36 | |
11:00 | Hesperia | (92345) | 4 + 3 + 7 = 14 | |
11:00 | Mission Viejo | (92692) | 5 + 7 + 17 = 29 | |
11:00 | Santa Clara | (95054) | 7 + 10 + 59 = 76 | |
11:00 | Santa Clara | (95054) | 6 + 5 + 54 = 65 | |
11:30 | northridge | (91326) | 1 + 0 + 8 = 9 | |
12:00 | Clovis | (93612) | 6 + 7 + 28 = 41 | |
12:00 | Huntington Beach | (92648) | 5 + 2 + 20 = 27 | |
12:00 | San Francisco | (94117) | 8 + 0 + 13 = 21 | |
12:00 | Folsom | (95630) | 0 + 4 + 9 = 13 | |
12:00 | Rohnert Park | (94928) | 7 + 4 + 8 = 19 | |
12:00 | Westlake Village | (91362) | 8 + 3 + 1 = 12 | |
12:00 | Signal Hill | (90755) | 3 + 1 + 6 = 10 | |
1:00 | Riverside | (92503) | 1 + 2 + 15 = 18 | |
1:00 | Downey | (90240) | 6 + 2 + 30 = 38 | |
1:00 | Pittsburg | (94565) | 0 + 0 + 10 = 10 | |
2:00 | Winnetka | (91306) | 1 + 1 + 2 = 4 | |
2:00 | Los Angeles | (90019) | 4 + 2 + 17 = 23 | |
2:00 | Baldwin Park | (91706) | 0 + 0 + 12 = 12 | |
2:30 | Elk Grove | (95624) | 2 + 9 + 41 = 52 | |
2:30 | San Francisco | (94117) | 6 + 0 + 10 = 16 | |
4:00 | Torrance | (90504) | 1 + 0 + 9 = 10 | |
4:00 | Winnetka | (91306) | 1 + 1 + 5 = 7 | |
4:00 | Anderson | (96007) | 4 + 2 + 23 = 29 | |
5:00 | Riverside | (92503) | 0 + 0 + 19 = 19 | |
5:30 | Torrance | (90503) | 9 + 7 + 7 = 23 | |
11:00 | Riverside | (92503) | 1 + 0 + 27 = 28 | |
11:00 | Temecula | (92591) | 1 + 3 + 35 = 39 | |
1/26 Sunday | ||||
San Diego | (92126) | 14 + 9 + 41 = 64 | ||
9:00 | Downey | (90240) | 0 + 1 + 28 = 29 | |
9:00 | Bakersfield | (93313) | 0 + 1 + 11 = 12 | |
9:00 | Manteca | (95337) | 0 + 4 + 4 = 8 | |
9:00 | Bakersfield | (93313) | 4 + 4 + 27 = 35 | |
10:00 | Berkeley | (94704) | 11 + 7 + 26 = 44 | |
10:00 | Berkeley | (94704) | 1 + 3 + 18 = 22 | |
10:00 | Pasadena | (91105) | 9 + 3 + 40 = 52 | |
11:00 | Pasadena | (91106) | ||
11:00 | Roseville | (95661) | 2 + 11 + 22 = 35 | |
11:00 | Santa Clara | (95054) | 5 + 7 + 40 = 52 | |
11:00 | Fresno | (93710) | 1 + 0 + 12 = 13 | |
11:00 | Winnetka | (91306) | 1 + 3 + 1 = 5 | |
11:30 | northridge | (91324) | 5 + 0 + 3 = 8 | |
11:30 | Temecula | (92591) | 7 + 9 + 22 = 38 | |
11:30 | Los Angeles | (90010) | 2 + 0 + 7 = 9 | |
12:00 | Norwalk | (90650) | 1 + 2 + 17 = 20 | |
12:00 | Salinas | (93906) | 1 + 0 + 8 = 9 | |
12:00 | Fremont | (94536) | 2 + 3 + 10 = 15 | |
12:00 | Eureka | (95501) | 4 + 8 + 7 = 19 | |
12:00 | Upland | (91786) | 4 + 8 + 23 = 35 | |
12:00 | Signal Hill | (90755) | 1 + 1 + 6 = 8 | |
1:00 | Riverside | (92503) | 3 + 0 + 10 = 13 | |
1:00 | Hemet | (92544) | 0 + 1 + 6 = 7 | |
1:30 | Elk Grove | (95624) | 2 + 8 + 21 = 31 | |
2:00 | San Rafael | (94901) | 12 + 6 + 3 = 21 | |
2:15 | Santa Clara | (95054) | 7 + 4 + 29 = 40 | |
2:30 | Northridge | (91324) | 0 + 0 + 8 = 8 | |
3:00 | Montebello | (90640) | 0 + 0 + 30 = 30 | |
3:00 | Upland | (91786) | 5 + 2 + 12 = 19 | |
4:30 | Davis | (95616) | 0 + 1 + 12 = 13 | |
5:00 | Riverside | (92503) | 1 + 0 + 15 = 16 | |
5:00 | Ventura | (93003) | 2 + 6 + 10 = 18 | |
5:00 | Downey | (90240) | 0 + 1 + 28 = 29 | |
1/27 Monday | ||||
5:00 | Downey | (90240) | 2 + 0 + 25 = 27 | |
1/28 Tuesday | ||||
5:00 | San Francisco | (94117) | 20 + 0 + 10 = 30 | |
5:00 | Downey | (90240) | 2 + 2 + 25 = 29 | |
6:00 | Salinas | (93906) | 1 + 0 + 9 = 10 | |
6:00 | Riverside | (92503) | 2 + 4 + 18 = 24 | |
6:30 | Winnetka | (91306) | 0 + 0 + 5 = 5 | |
1/29 Wednesday | ||||
5:00 | Modesto | (95350) | 1 + 3 + 13 = 17 | |
5:00 | Salinas | (93906) | 4 + 3 + 25 = 32 | |
5:30 | Northridge | (91324) | 3 + 0 + 6 = 9 | |
5:30 | Davis | (95616) | 0 + 0 + 12 = 12 | |
6:00 | Clovis | (93612) | 1 + 1 + 13 = 15 | |
1/30 Thursday | ||||
5:00 | Fresno | (93712-3929) | 2 + 0 + 7 = 9 | |
5:00 | Downey | (90240) | 2 + 1 + 25 = 28 | |
5:30 | San Francisco | (94132) | 0 + 2 + 10 = 12 | |
1/31 Friday | ||||
2:00 | Torrance | (90503) | 3 + 4 + 5 = 12 | |
6:00 | Fresno | (93710) | 0 + 0 + 10 = 10 | |
6:30 | Winnetka | (91306) | 0 + 0 + 7 = 7 | |
2/1 Saturday | ||||
10:00 | Concord | (94520) | 1 + 4 + 35 = 40 | |
11:00 | Mission Viejo | (92692) | 6 + 9 + 15 = 30 | |
11:00 | Hesperia | (92345) | 2 + 1 + 11 = 14 | |
11:00 | Winnetka | (91306) | 0 + 1 + 6 = 7 | |
11:00 | Santa Clara | (95054) | 5 + 5 + 29 = 39 | |
11:00 | Santa Maria | (93454) | ||
11:00 | Manhattan Beach Blvd. | (90266) | 3 + 0 + 15 = 18 | |
12:00 | Fountain Valley | (92708) | 6 + 5 + 10 = 21 | |
1:30 | Winnetka | (91306) | 0 + 0 + 6 = 6 | |
1:30 | Winnetka | (91306) | 1 + 1 + 4 = 6 | |
2:00 | Irvine | (92618) | 1 + 2 + 12 = 15 | |
2:15 | Santa Clara | (95054) | 6 + 3 + 36 = 45 | |
3:00 | Huntington Beach | (92647) | 3 + 1 + 6 = 10 | |
2/2 Sunday | ||||
11:00 | Winnetka | (91306) | 0 + 1 + 7 = 8 | |
11:00 | Santa Clara | (95051) | 7 + 1 + 12 = 20 | |
11:00 | Berkeley | (94704) | 0 + 4 + 11 = 15 | |
11:00 | Pasadena | (91106) | ||
12:00 | Santa Monica | (90401) | 13 + 2 + 5 = 20 | |
12:30 | Redding | (96003) | 6 + 5 + 16 = 27 | |
2:00 | Hanford | (93230) | 2 + 2 + 4 = 8 | |
3:00 | Montebello | (90640) | 1 + 0 + 25 = 26 |
Colorado | ||||
---|---|---|---|---|
1/25 Saturday | ||||
9:00 | Colorado Springs | (80918) | 8 + 10 + 34 = 52 | |
10:00 | Littleton | (80123) | 3 + 2 + 10 = 15 | |
10:30 | Colorado Springs | (80918) | 1 + 0 + 22 = 23 | |
11:00 | Aurora | (80012) | 1 + 2 + 11 = 14 | |
1:00 | Littleton | (80123) | 4 + 3 + 11 = 18 | |
1:00 | Fort Collins | (80526) | 11 + 9 + 23 = 43 | |
3:00 | Colorado Springs | (80909) | 5 + 2 + 16 = 23 | |
1/26 Sunday | ||||
10:00 | Denver | (80203) | 2 + 4 + 9 = 15 | |
1:00 | Fort Collins | (80526) | 9 + 6 + 4 = 19 | |
1:00 | Littleton | (80123) | 5 + 2 + 27 = 34 | |
1:00 | Aurora | (80014) | 3 + 5 + 21 = 29 | |
1:30 | Colorado Springs | (80920) | 5 + 2 + 6 = 13 | |
2:00 | Durango | (81301) | 10 + 1 + 3 = 14 | |
5:00 | Pueblo | (81001) | 1 + 4 + 15 = 20 | |
2/1 Saturday | ||||
10:00 | Colorado Springs | (80918) | 3 + 4 + 11 = 18 | |
2:00 | Longmont | (80501) | 3 + 3 + 10 = 16 | |
3:00 | Greeley | (80631) | 2 + 3 + 15 = 20 | |
2/2 Sunday | ||||
1:00 | Fort Collins | (80526) | 9 + 5 + 15 = 29 |
Connecticut | ||||
---|---|---|---|---|
1/25 Saturday | ||||
11:00 | Newington | (06111) | 1 + 4 + 16 = 21 | |
11:00 | Enfield | (06082) | 5 + 6 + 29 = 40 | |
2:00 | Newington | (06111) | 0 + 0 + 14 = 14 | |
2:30 | Enfield | (06082) | 4 + 2 + 16 = 22 | |
1/26 Sunday | ||||
11:00 | Enfield | (06082) | 6 + 6 + 25 = 37 | |
2/1 Saturday | ||||
11:00 | Newington | (06111) | 3 + 5 + 16 = 24 | |
11:00 | Manchester | (06040) | 0 + 0 + 7 = 7 | |
2:00 | Newington | (06111) | 1 + 1 + 9 = 11 |
Delaware | ||||
---|---|---|---|---|
1/25 Saturday | ||||
9:30 | smyrna | (19977) | 6 + 1 + 7 = 14 | |
1/26 Sunday | ||||
12:00 | Wilmington | (19810) | 3 + 6 + 20 = 29 | |
2:30 | Wilmington | (19810) | 3 + 1 + 16 = 20 |
District of Columbia | ||||
---|---|---|---|---|
1/26 Sunday | ||||
10:00 | Washington | (20003) | 11 + 6 + 13 = 30 | |
2:30 | Washington | (20003) | 12 + 2 + 16 = 30 |
Florida | ||||
---|---|---|---|---|
1/25 Saturday | ||||
11:00 | Cape Coral | (33990) | 8 + 8 + 25 = 41 | |
11:00 | Plantation | (33317) | 6 + 2 + 10 = 18 | |
11:00 | Maitland | (32751) | 4 + 3 + 32 = 39 | |
11:00 | Pensacola | (32504) | 1 + 1 + 9 = 11 | |
11:00 | Jacksonville | (32216) | 1 + 3 + 14 = 18 | |
11:00 | Clermont | (34711) | 1 + 3 + 16 = 20 | |
12:00 | Tampa | (33617) | 16 + 14 + 40 = 70 | |
2:00 | Cape Coral | (33990) | 11 + 7 + 11 = 29 | |
3:00 | Winter Haven | (33884) | 0 + 0 + 14 = 14 | |
4:30 | Altamonte Springs | (32701) | 0 + 1 + 7 = 8 | |
5:30 | Jacksonville | (32205) | 3 + 1 + 9 = 13 | |
6:00 | Palm Bay | (32905) | 3 + 0 + 15 = 18 | |
6:00 | Davie | (33024) | 3 + 4 + 27 = 34 | |
6:00 | Fort Myers | (33908) | 1 + 1 + 15 = 17 | |
1/26 Sunday | ||||
11:00 | Orlando | (32803) | 3 + 3 + 28 = 34 | |
12:00 | Ocala | (34474) | 1 + 2 + 6 = 9 | |
12:00 | Tallahassee | (32310) | 3 + 3 + 7 = 13 | |
1:00 | PANAMA CITY | (32401) | 3 + 2 + 13 = 18 | |
2:30 | Tallahassee | (32310) | 0 + 0 + 4 = 4 | |
3:00 | Hollywood | (33024) | 0 + 5 + 25 = 30 | |
1/27 Monday | ||||
2:00 | Orlando | (32828) | 4 + 6 + 28 = 38 | |
6:00 | Fort Myers | (33908) | 2 + 0 + 11 = 13 | |
1/28 Tuesday | ||||
6:00 | Tallahassee | (32310) | 0 + 0 + 4 = 4 | |
1/29 Wednesday | ||||
5:00 | Orlando | (32837) | 1 + 0 + 25 = 26 | |
5:00 | Cape Coral | (33990) | 2 + 1 + 12 = 15 | |
1/30 Thursday | ||||
3:00 | Crestview | (32536) | 4 + 4 + 21 = 29 | |
5:30 | Tampa | (33647) | 0 + 3 + 7 = 10 | |
6:00 | Port St Lucie | (34952-3402) | 0 + 4 + 13 = 17 | |
6:00 | Tampa | (33619) | 4 + 1 + 26 = 31 | |
6:00 | Miami | (33186) | 2 + 3 + 41 = 46 | |
1/31 Friday | ||||
9:00 | Seminole | (33772) | 2 + 1 + 37 = 40 | |
9:00 | SARASOTA | (34232) | 6 + 1 + 7 = 14 | |
9:00 | SARASOTA | (34232) | 1 + 2 + 6 = 9 | |
6:00 | Cape Coral | (33990) | 0 + 3 + 2 = 5 | |
6:30 | Kissimmee | (34741) | 1 + 2 + 14 = 17 | |
2/1 Saturday | ||||
10:00 | Altamonte Springs | (32701) | 1 + 3 + 9 = 13 | |
10:30 | Tampa | (33647) | 9 + 2 + 8 = 19 | |
10:30 | Cocoa | (32927) | 2 + 0 + 14 = 16 | |
11:00 | PALM HARBOR | (34684) | 5 + 3 + 16 = 24 | |
11:00 | Deland | (32724) | 11 + 6 + 6 = 23 | |
11:00 | Lauderhill | (33351) | 2 + 0 + 15 = 17 | |
12:00 | Crestview | (32536) | 12 + 7 + 18 = 37 | |
1:00 | Lake Worth | (33462) | 5 + 1 + 24 = 30 | |
6:00 | Bradenton | (34203) | 5 + 4 + 10 = 19 | |
2/2 Sunday | ||||
11:00 | Coconut Creek | (33073) | 3 + 0 + 12 = 15 | |
12:00 | Miami | (33174) | 2 + 1 + 13 = 16 | |
12:30 | West Melbourne | (32904) | 5 + 3 + 16 = 24 | |
1:00 | West Palm Beach | (33409) | 3 + 3 + 13 = 19 | |
3:00 | Tallahassee | (32310) | 5 + 1 + 10 = 16 |
Georgia | ||||
---|---|---|---|---|
1/25 Saturday | ||||
12:01 | Duluth | (30096) | 0 + 2 + 29 = 31 | |
11:00 | Cumming | (30040) | 11 + 16 + 32 = 59 | |
12:00 | Duluth | (30096) | 5 + 1 + 15 = 21 | |
12:00 | Roswell | (30075) | 7 + 6 + 8 = 21 | |
12:00 | COLUMBUS | (31909) | 0 + 5 + 8 = 13 | |
1:30 | COLUMBUS | (31909) | 0 + 3 + 8 = 11 | |
1:30 | Cumming | (30040) | 1 + 4 + 8 = 13 | |
4:30 | Decatur | (30033) | 5 + 4 + 6 = 15 | |
5:00 | Peachtree City | (30269) | 2 + 4 + 14 = 20 | |
1/26 Sunday | ||||
12:00 | COLUMBUS | (31909) | 2 + 2 + 9 = 13 | |
1:00 | Newnan | (30265) | 2 + 2 + 3 = 7 | |
1:00 | Milton | (30004) | 0 + 2 + 8 = 10 | |
1:30 | COLUMBUS | (31909) | 2 + 2 + 10 = 14 | |
1/28 Tuesday | ||||
4:00 | Kennesaw | (30144) | 3 + 7 + 16 = 26 | |
1/30 Thursday | ||||
4:30 | Tucker | (30084) | 14 + 6 + 2 = 22 | |
1/31 Friday | ||||
6:00 | Duluth | (30096) | 2 + 0 + 6 = 8 | |
2/1 Saturday | ||||
10:00 | Braselton | (30542) | 4 + 6 + 10 = 20 | |
11:00 | Warner Robins | (31088) | 5 + 1 + 14 = 20 | |
11:00 | Augusta | (30907) | 6 + 3 + 16 = 25 | |
2:00 | Augusta | (30907) | 4 + 1 + 12 = 17 |
Hawaii | ||||
---|---|---|---|---|
1/25 Saturday | ||||
12:00 | HONOLULU | (96817) | 4 + 2 + 24 = 30 | |
12:00 | Aiea | (96701) | 0 + 1 + 7 = 8 | |
3:00 | HONOLULU | (96817) | 2 + 1 + 25 = 28 | |
1/26 Sunday | ||||
12:00 | HONOLULU | (96817) | 1 + 1 + 7 = 9 | |
1:00 | Honolulu | (96814) | 3 + 2 + 14 = 19 | |
4:00 | Honolulu | (96814) | 1 + 1 + 7 = 9 | |
2/1 Saturday | ||||
12:00 | HONOLULU | (96817) | 5 + 3 + 10 = 18 | |
2/2 Sunday | ||||
1:00 | Honolulu | (96814) | 0 + 1 + 4 = 5 |
Idaho | ||||
---|---|---|---|---|
1/25 Saturday | ||||
10:00 | Idaho Falls | (83402) | 6 + 6 + 7 = 19 | |
11:00 | Meridian | (83642) | 1 + 2 + 24 = 27 | |
1:00 | Moscow | (83843) | 4 + 3 + 9 = 16 | |
6:00 | Twin Falls | (83301) | 3 + 1 + 5 = 9 | |
1/26 Sunday | ||||
10:00 | Boise | (83709) | 2 + 4 + 6 = 12 | |
11:00 | Nampa | (83651) | 4 + 2 + 13 = 19 | |
1/28 Tuesday | ||||
6:00 | Boise | (83705) | 0 + 0 + 14 = 14 |
Illinois | ||||
---|---|---|---|---|
1/25 Saturday | ||||
12:01 | Buffalo Grove | (60089) | 1 + 3 + 26 = 30 | |
12:01 | Geneva | (60134) | 0 + 1 + 7 = 8 | |
12:01 | Elmhurst | (60126) | 1 + 0 + 17 = 18 | |
12:01 | Loves Park | (61111) | 0 + 0 + 6 = 6 | |
12:01 | Berwyn | (60402) | 1 + 0 + 22 = 23 | |
9:30 | Downers Grove | (60515) | 9 + 12 + 8 = 29 | |
10:00 | Carbondale | (62901) | 0 + 1 + 5 = 6 | |
10:00 | Chicago | (60607) | 13 + 7 + 0 = 20 | |
10:00 | Berwyn | (60402) | 2 + 1 + 19 = 22 | |
10:30 | Chicago | (60614) | 1 + 2 + 11 = 14 | |
12:00 | Chicago | (60618) | 5 + 2 + 6 = 13 | |
12:00 | Springfield | (62703) | 0 + 4 + 14 = 18 | |
12:00 | urbana | (61801) | 0 + 1 + 15 = 16 | |
12:00 | Loves Park | (61111) | 3 + 3 + 12 = 18 | |
12:30 | Plainfield | (60544) | 3 + 1 + 15 = 19 | |
1:00 | Glenview | (60025) | 2 + 4 + 6 = 12 | |
2:00 | Antioch | (60002) | 1 + 1 + 6 = 8 | |
2:00 | Berwyn | (60402) | 1 + 2 + 19 = 22 | |
3:00 | Frankfort | (60423) | 1 + 4 + 16 = 21 | |
3:00 | Loves Park | (61111) | 2 + 1 + 12 = 15 | |
4:00 | Geneva | (60134) | 2 + 2 + 5 = 9 | |
1/26 Sunday | ||||
10:00 | Berwyn | (60402) | 2 + 3 + 21 = 26 | |
12:00 | Edwardsville | (62025) | 9 + 5 + 13 = 27 | |
12:00 | Oak Park | (60302) | 9 + 0 + 3 = 12 | |
12:00 | carbondale | (62901) | 2 + 1 + 16 = 19 | |
12:00 | Buffalo Grove | (60089) | 3 + 2 + 23 = 28 | |
12:00 | Bloomington | (61701) | 5 + 2 + 9 = 16 | |
12:30 | La Grange | (60525) | 2 + 2 + 4 = 8 | |
12:30 | Skokie | (60077) | 4 + 6 + 8 = 18 | |
1:00 | Chicago | (60618) | 0 + 0 + 8 = 8 | |
1:00 | Tinley Park | (60477) | 1 + 4 + 32 = 37 | |
2:00 | Antioch | (60002) | 1 + 2 + 5 = 8 | |
3:00 | ROCKFORD | (61108) | 0 + 0 + 6 = 6 | |
6:00 | Rockford | (61109) | 0 + 0 + 4 = 4 | |
1/27 Monday | ||||
5:00 | Niles | (60714) | 5 + 6 + 12 = 23 | |
1/28 Tuesday | ||||
5:00 | Niles | (60714) | 5 + 2 + 8 = 15 | |
6:00 | Chicago | (60618) | 1 + 1 + 9 = 11 | |
1/29 Wednesday | ||||
5:00 | Antioch | (60002) | 0 + 0 + 8 = 8 | |
5:00 | Loves Park | (61111) | 2 + 0 + 7 = 9 | |
1/30 Thursday | ||||
5:30 | Springfield | (62703) | 1 + 3 + 13 = 17 | |
6:00 | Chicago | (60614) | 1 + 0 + 13 = 14 | |
1/31 Friday | ||||
5:00 | Antioch | (60002) | 0 + 0 + 11 = 11 | |
2/1 Saturday | ||||
10:00 | Berwyn | (60402) | 3 + 0 + 11 = 14 | |
