Pokémon
United States
Tournaments
1186 tournaments, 1186 completed
Alabama | ||||
---|---|---|---|---|
4/20 Saturday | ||||
12:00 | Mobile | (36618) | 0 + 1 + 9 = 10 | |
12:30 | Chicago | (60614) | 0 + 0 + 9 = 9 | |
1:00 | Birmingham | (35244) | 2 + 6 + 23 = 31 | |
2:00 | Mobile | (36618) | 0 + 1 + 11 = 12 | |
4/27 Saturday | ||||
10:00 | Huntsville | (35801) | 2 + 8 + 20 = 30 | |
10:00 | Cullman | (35055) | 0 + 5 + 7 = 12 | |
4/28 Sunday | ||||
12:00 | Indianapolis | (46227) | 1 + 1 + 8 = 10 | |
2:00 | Leeds | (35094) | 2 + 3 + 3 = 8 |
Alaska | ||||
---|---|---|---|---|
4/20 Saturday | ||||
12:00 | Anchorage | (99504) | 2 + 4 + 14 = 20 | |
4/21 Sunday | ||||
2:00 | Fairbanks | (99701) | 3 + 1 + 11 = 15 | |
4/27 Saturday | ||||
2:00 | Anchorage | (99515) | 2 + 1 + 11 = 14 |
Alberta | ||||
---|---|---|---|---|
4/20 Saturday | ||||
10:00 | Lloydminster | (T9V 2H3) | 0 + 0 + 14 = 14 | |
10:15 | Calgary | (T3C 0K2) | 2 + 0 + 8 = 10 | |
10:30 | St. Albert | (T8N 6A7) | 3 + 3 + 12 = 18 | |
11:00 | Grande Prairie | (T8V 0V3) | 3 + 8 + 12 = 23 | |
11:00 | Edmonton | (T5E4C3) | 1 + 1 + 18 = 20 | |
12:00 | Red Deer | (T4N 1T1) | 3 + 0 + 16 = 19 | |
1:30 | St. Albert | (T8N 6A7) | 10 + 2 + 11 = 23 | |
1:45 | Calgary | (T2E 8P1) | 7 + 3 + 16 = 26 | |
4:00 | Grande Prairie | (T8V-0T9) | 2 + 2 + 18 = 22 | |
5:30 | St. Albert | (T8N 6A7) | 0 + 0 + 8 = 8 | |
4/21 Sunday | ||||
10:00 | Gatineau | (J8T 6H5) | 0 + 3 + 3 = 6 | |
11:00 | Grande Prairie | (T8V 0V3) | 2 + 0 + 11 = 13 | |
11:30 | Calgary | (T2G 5A6) | 3 + 1 + 4 = 8 | |
12:00 | Calgary | (T2E 8P1) | 5 + 1 + 12 = 18 | |
1:00 | Gatineau | (J8T 6H5) | 0 + 4 + 4 = 8 | |
4:00 | Grande Prairie | (T8V-0T9) | 0 + 1 + 14 = 15 | |
4/22 Monday | ||||
11:00 | St. Albert | (T8N 6A7) | 8 + 3 + 5 = 16 | |
5:00 | St. Albert | (T8N 6A7) | 0 + 0 + 8 = 8 | |
4/23 Tuesday | ||||
5:45 | Edmonton | (T5N 1R7) | 0 + 1 + 17 = 18 | |
6:00 | GRANDE PRAIRIE | (T8V 0V3) | 0 + 2 + 10 = 12 | |
4/24 Wednesday | ||||
6:00 | Sherwood Park | (T8A4L7) | 3 + 0 + 8 = 11 | |
4/25 Thursday | ||||
5:30 | Lloydminster | (T9V 2H3) | 1 + 0 + 10 = 11 | |
6:00 | GRANDE PRAIRIE | (T8V 0V3) | 2 + 4 + 7 = 13 | |
6:00 | St. Albert | (T8N 6A7) | 0 + 0 + 7 = 7 | |
4/26 Friday | ||||
5:30 | Calgary | (T2E 8P1) | 6 + 3 + 16 = 25 | |
4/27 Saturday | ||||
10:00 | WETASKIWIN | (T9A3P5) | 4 + 4 + 8 = 16 | |
4/28 Sunday | ||||
11:00 | Lloydminster | (T9V 2H3) | 0 + 0 + 8 = 8 | |
12:30 | Edmonton | (T5J3K1) | 0 + 0 + 15 = 15 |
Arizona | ||||
---|---|---|---|---|
4/20 Saturday | ||||
12:01 | Tempe | (85281) | 1 + 2 + 31 = 34 | |
8:00 | TEMPE | (85282) | 5 + 4 + 19 = 28 | |
11:00 | Yuma | (85364) | 0 + 0 + 13 = 13 | |
11:00 | Tucson | (85719) | 0 + 5 + 20 = 25 | |
11:00 | Gilbert | (85234) | 5 + 2 + 13 = 20 | |
11:00 | Phoenix | (85020) | 2 + 0 + 13 = 15 | |
2:00 | TEMPE | (85282) | 2 + 3 + 13 = 18 | |
2:00 | Yuma | (85364) | 0 + 0 + 11 = 11 | |
2:15 | Phoenix | (85012) | 1 + 1 + 9 = 11 | |
3:00 | Glendale | (85302) | 1 + 1 + 30 = 32 | |
5:00 | Phoenix | (85012) | 1 + 0 + 10 = 11 | |
6:30 | Phoenix | (85012) | 0 + 0 + 5 = 5 | |
4/21 Sunday | ||||
11:00 | Chandler | (85226) | 1 + 0 + 11 = 12 | |
2:00 | Chandler | (85226) | 3 + 1 + 12 = 16 | |
4/22 Monday | ||||
6:00 | Phoenix | (85016) | 1 + 0 + 24 = 25 | |
4/23 Tuesday | ||||
5:45 | Mesa | (85204) | 2 + 1 + 15 = 18 | |
4/24 Wednesday | ||||
3:00 | Yuma | (85364) | 0 + 0 + 10 = 10 | |
5:15 | TEMPE | (85282) | 9 + 9 + 19 = 37 | |
4/26 Friday | ||||
6:00 | Anthem/Phoenix | (85086) | 0 + 0 + 5 = 5 | |
4/27 Saturday | ||||
11:00 | Anthem/Phoenix | (85086) | 1 + 0 + 3 = 4 | |
4:00 | Phoenix | (85016) | 1 + 0 + 11 = 12 | |
4/28 Sunday | ||||
2:00 | Glendale | (85307) | 4 + 3 + 19 = 26 |
Arkansas | ||||
---|---|---|---|---|
4/20 Saturday | ||||
9:00 | Fayetteville | (72704) | 1 + 4 + 5 = 10 | |
12:00 | Van Buren | (72956) | 1 + 1 + 6 = 8 | |
1:00 | SHERWOOD | (72120) | 0 + 1 + 9 = 10 | |
4:00 | Rogers | (72756) | 4 + 1 + 14 = 19 | |
4/21 Sunday | ||||
12:00 | Russellville | (72801) | 1 + 1 + 19 = 21 | |
4/27 Saturday | ||||
12:00 | Cabot | (72023) | 1 + 0 + 27 = 28 | |
4/28 Sunday | ||||
1:00 | Rogers | (72758) | 7 + 4 + 11 = 22 | |
2:00 | Benton | (72019) | 1 + 0 + 10 = 11 |
British Columbia | ||||
---|---|---|---|---|
4/20 Saturday | ||||
12:01 | Prince George | (V2M 0A1) | 2 + 1 + 15 = 18 | |
9:00 | Fort St. John | (V1J 1Y7) | 8 + 1 + 7 = 16 | |
10:00 | Mission | (V2V1E4) | 4 + 1 + 5 = 10 | |
11:00 | Vancouver | (V5R 5W2) | 0 + 2 + 13 = 15 | |
12:30 | Prince George | (V2N 6H9) | 1 + 0 + 5 = 6 | |
1:00 | Langley | (V4W1L3) | 7 + 3 + 13 = 23 | |
1:00 | Abbotsford | (V253X8) | 1 + 1 + 2 = 4 | |
4:00 | Langley | (V4W1L3) | 1 + 1 + 14 = 16 | |
4:00 | Abbotsford | (V253X8) | 1 + 1 + 2 = 4 | |
5:30 | New Westminster | (V3L2B8) | 1 + 0 + 12 = 13 | |
6:00 | Vancouver | (V5K 1Z9) | 2 + 0 + 6 = 8 | |
7:00 | Langley | (V4W1L3) | 1 + 0 + 11 = 12 | |
4/21 Sunday | ||||
11:00 | Vancouver | (V5R 5W2) | 2 + 0 + 8 = 10 | |
11:00 | Surrey | (V3T2W1) | 1 + 1 + 7 = 9 | |
12:00 | Chilliwack | (V2P2N2) | 4 + 5 + 8 = 17 | |
12:30 | Prince George | (V2M 0A1) | 4 + 1 + 7 = 12 | |
1:00 | Vancouver | (V5K 1Z9) | 0 + 0 + 10 = 10 | |
1:00 | Abbotsford | (V253X8) | 0 + 1 + 4 = 5 | |
4/22 Monday | ||||
1:00 | Richmond | (V6X 0J8) | 4 + 4 + 25 = 33 | |
4/26 Friday | ||||
4:30 | Burnaby | (V5H 2C3) | 0 + 1 + 10 = 11 | |
5:00 | Nanaimo | (V9T4K6) | 3 + 13 + 31 = 47 | |
5:30 | Langley | (V4W1L3) | 5 + 1 + 14 = 20 | |
8:00 | Langley | (V4W1L3) | 0 + 0 + 11 = 11 | |
4/27 Saturday | ||||
10:00 | Mission | (V2V1E4) | 2 + 0 + 6 = 8 | |
12:30 | Prince George | (V2N 6H9) | 1 + 2 + 3 = 6 | |
4/28 Sunday | ||||
9:00 | Abbotsford | (V253X8) | 8 + 3 + 5 = 16 | |
11:00 | Victoria | (V8T 4E4) | 5 + 4 + 9 = 18 | |
11:00 | Surrey | (V3T2W1) | 1 + 3 + 17 = 21 | |
11:30 | Port Coquitlam | (V3B 3N4) | 3 + 6 + 15 = 24 | |
12:30 | Prince George | (V2M 0A1) | 2 + 0 + 8 = 10 | |
1:00 | Vancouver | (V5K 1Z9) | 5 + 1 + 3 = 9 |
California | ||||
---|---|---|---|---|
4/20 Saturday | ||||
12:01 | Winnetka | (91306) | 0 + 0 + 24 = 24 | |
10:00 | Hesperia | (92345) | 2 + 1 + 14 = 17 | |
10:00 | Anderson | (96007) | 4 + 0 + 18 = 22 | |
10:00 | Fresno | (93710) | 4 + 3 + 18 = 25 | |
10:00 | Concord | (94520) | 2 + 2 + 22 = 26 | |
10:00 | Glendale | (91203) | 1 + 7 + 40 = 48 | |
10:00 | Bakersfield | (93313) | 5 + 7 + 20 = 32 | |
11:00 | Roseville | (95661) | 1 + 9 + 22 = 32 | |
11:00 | Modesto | (95350) | 0 + 2 + 12 = 14 | |
11:00 | Winnetka | (91306) | 0 + 3 + 12 = 15 | |
11:00 | Winnetka | (91306) | 0 + 0 + 9 = 9 | |
11:00 | Winnetka | (91306) | 0 + 3 + 12 = 15 | |
11:00 | Los Angeles | (90019) | 2 + 1 + 24 = 27 | |
11:00 | Berkeley | (94704) | 2 + 0 + 10 = 12 | |
11:15 | Santa Clara | (95050) | 5 + 7 + 25 = 37 | |
11:15 | Santa Clara | (95050) | 8 + 7 + 38 = 53 | |
11:30 | Hesperia | (92345) | 4 + 3 + 15 = 22 | |
11:30 | Elk Grove | (95624) | 6 + 10 + 26 = 42 | |
11:30 | Sacramento | (95833) | 1 + 0 + 9 = 10 | |
12:00 | Signal Hill | (90755) | 1 + 0 + 9 = 10 | |
12:00 | Clovis | (93612) | 1 + 0 + 16 = 17 | |
12:00 | Upland | (91786) | 3 + 2 + 6 = 11 | |
12:00 | Huntington Beach | (92648) | 3 + 3 + 13 = 19 | |
12:00 | Fremont | (94536) | 0 + 1 + 11 = 12 | |
1:00 | Downey | (90240) | 4 + 2 + 20 = 26 | |
1:00 | Torrance | (90503) | 0 + 2 + 8 = 10 | |
1:00 | Salinas | (93906) | 0 + 1 + 9 = 10 | |
2:00 | Baldwin Park | (91706) | 0 + 1 + 13 = 14 | |
2:00 | Mission Viejo | (92692) | 2 + 6 + 8 = 16 | |
2:00 | San Francisco | (94117) | 4 + 1 + 8 = 13 | |
3:00 | Montebello | (90640) | 0 + 1 + 25 = 26 | |
3:00 | Upland | (91786) | 2 + 1 + 5 = 8 | |
4:00 | Riverside | (92503) | 5 + 3 + 37 = 45 | |
4:00 | Northridge | (91324) | 1 + 3 + 7 = 11 | |
4:30 | San Francisco | (94117) | 4 + 1 + 14 = 19 | |
4:30 | Elk Grove | (95624) | 3 + 9 + 16 = 28 | |
11:00 | Northridge | (91324) | 0 + 0 + 9 = 9 | |
4/21 Sunday | ||||
9:00 | Norwalk | (90650) | 0 + 0 + 10 = 10 | |
11:00 | pasadena | (91326-4110) | 2 + 5 + 6 = 13 | |
11:15 | Santa Clara | (95050) | 5 + 1 + 26 = 32 | |
12:00 | Northridge | (91324) | 3 + 1 + 7 = 11 | |
12:00 | Santa Monica | (90401) | 11 + 0 + 3 = 14 | |
12:00 | Redding | (96003) | 2 + 0 + 6 = 8 | |
12:30 | Eureka | (95501) | 3 + 0 + 15 = 18 | |
1:00 | Riverside | (92503) | 0 + 0 + 12 = 12 | |
1:00 | San Rafael | (94901) | 5 + 2 + 7 = 14 | |
1:00 | Oceanside | (92058) | 3 + 1 + 24 = 28 | |
2:45 | Santa Clara | (95050) | 4 + 1 + 20 = 25 | |
4:00 | pasadena | (91326-4110) | 2 + 4 + 13 = 19 | |
4:30 | Davis | (95616) | 0 + 1 + 19 = 20 | |
5:00 | Riverside | (92503) | 0 + 0 + 14 = 14 | |
5:00 | Downey | (90240) | 1 + 1 + 13 = 15 | |
4/22 Monday | ||||
4:00 | San Marcos | (92078) | 1 + 1 + 18 = 20 | |
4/23 Tuesday | ||||
4:00 | Winnetka | (91306) | 0 + 1 + 19 = 20 | |
5:00 | San Francisco | (94117) | 9 + 1 + 12 = 22 | |
6:00 | Riverside | (92503) | 2 + 1 + 22 = 25 | |
6:00 | Sacramento | (95833) | 0 + 1 + 12 = 13 | |
4/24 Wednesday | ||||
5:00 | Oceanside | (92058) | 0 + 1 + 11 = 12 | |
5:30 | Modesto | (95350) | 0 + 0 + 8 = 8 | |
5:30 | Northridge | (91324) | 0 + 2 + 7 = 9 | |
6:00 | Riverside | (92503) | 0 + 2 + 20 = 22 | |
4/25 Thursday | ||||
6:30 | Davis | (95616) | 2 + 1 + 11 = 14 | |
4/26 Friday | ||||
4:00 | Winnetka | (91306) | 0 + 0 + 13 = 13 | |
5:00 | Torrance | (90503) | 6 + 5 + 6 = 17 | |
5:30 | Elk Grove | (95624) | 1 + 6 + 15 = 22 | |
5:30 | Northridge | (91324) | 1 + 2 + 5 = 8 | |
7:30 | Northridge | (91324) | 0 + 2 + 6 = 8 | |
11:00 | Temecula | (92591) | 2 + 1 + 11 = 14 | |
4/27 Saturday | ||||
10:00 | Lancaster | (93534) | 1 + 1 + 12 = 14 | |
10:00 | Temecula | (92592) | 0 + 4 + 24 = 28 | |
11:00 | Hesperia | (92345) | 0 + 2 + 10 = 12 | |
11:00 | Winnetka | (91306) | 0 + 0 + 9 = 9 | |
11:00 | Winnetka | (91306) | 0 + 0 + 7 = 7 | |
11:00 | Winnetka | (91306) | 0 + 0 + 8 = 8 | |
12:00 | Chatsworth | (91311) | 0 + 0 + 8 = 8 | |
12:00 | Northridge | (91324) | 0 + 0 + 8 = 8 | |
2:00 | Mission Viejo | (92692) | 3 + 1 + 8 = 12 | |
3:00 | Montebello | (90640) | 0 + 1 + 10 = 11 | |
3:00 | Huntington Beach | (92647) | 1 + 4 + 12 = 17 | |
3:00 | Northridge | (91324) | 0 + 1 + 7 = 8 | |
4/28 Sunday | ||||
10:00 | Santa Clara | (95050) | 2 + 1 + 15 = 18 | |
10:00 | Temecula | (92592) | 0 + 3 + 8 = 11 | |
11:00 | Fresno | (93710) | 2 + 3 + 21 = 26 | |
11:00 | Winnetka | (91306) | 0 + 1 + 7 = 8 | |
11:00 | Temecula | (92591) | 8 + 2 + 15 = 25 | |
11:00 | Lemon Grove | (91945) | 0 + 2 + 20 = 22 | |
12:00 | Upland | (91786) | 0 + 2 + 9 = 11 | |
12:00 | Chatsworth | (91311) | 0 + 1 + 3 = 4 | |
12:00 | Northridge | (91324) | 0 + 1 + 7 = 8 | |
1:00 | Oceanside | (92058) | 3 + 2 + 17 = 22 | |
2:00 | Hanford | (93230) | 5 + 4 + 8 = 17 | |
3:00 | Northridge | (91324) | 0 + 2 + 6 = 8 | |
3:00 | Upland | (91786) | 0 + 0 + 10 = 10 |
Colorado | ||||
---|---|---|---|---|
4/20 Saturday | ||||
Johnstown | (80534) | 1 + 0 + 9 = 10 | ||
12:01 | Broomfield | (80020) | 0 + 0 + 20 = 20 | |
9:00 | Colorado Springs | (80918) | 4 + 3 + 23 = 30 | |
10:00 | Littleton | (80123) | 1 + 0 + 15 = 16 | |
10:30 | Colorado Springs | (80918) | 1 + 1 + 19 = 21 | |
11:00 | Johnstown | (80534) | 1 + 1 + 4 = 6 | |
11:00 | Grand Junction | (81501) | 2 + 2 + 6 = 10 | |
11:00 | Pueblo | (81001) | 1 + 2 + 9 = 12 | |
1:00 | Littleton | (80123) | 2 + 0 + 25 = 27 | |
1:00 | Greeley | (80631) | 3 + 6 + 10 = 19 | |
2:00 | Longmont | (80501) | 1 + 2 + 6 = 9 | |
3:00 | Colorado Springs | (80909) | 4 + 3 + 14 = 21 | |
4/21 Sunday | ||||
10:00 | Fort Collins | (80526) | 1 + 1 + 6 = 8 | |
11:00 | Arvada | (80003) | 0 + 1 + 6 = 7 | |
12:45 | Fort Collins | (80526) | 1 + 0 + 5 = 6 | |
1:00 | Littleton | (80123) | 2 + 0 + 8 = 10 | |
1:00 | Fort Collins | (80526) | 6 + 2 + 12 = 20 | |
3:00 | Northglenn | (80234) | 0 + 0 + 12 = 12 | |
6:00 | pueblo | (81001) | 0 + 0 + 6 = 6 | |
4/23 Tuesday | ||||
4:30 | Denver | (80203) | 3 + 1 + 12 = 16 | |
5:30 | Johnstown | (80534) | 1 + 0 + 7 = 8 | |
4/27 Saturday | ||||
10:00 | Colorado Springs | (80918) | 2 + 2 + 8 = 12 | |
3:00 | Colorado Springs | (80909) | 3 + 1 + 21 = 25 | |
3:00 | Pueblo | (81001) | 0 + 0 + 4 = 4 | |
3:00 | pueblo | (81001) | 0 + 0 + 6 = 6 | |
6:30 | Pueblo | (81001) | 0 + 1 + 7 = 8 | |
4/28 Sunday | ||||
1:00 | Fort Collins | (80526) | 8 + 7 + 9 = 24 | |
6:30 | Pueblo | (81001) | 4 + 1 + 10 = 15 |
Connecticut | ||||
---|---|---|---|---|
4/20 Saturday | ||||
11:00 | Enfield | (06082) | 4 + 2 + 17 = 23 | |
11:00 | Newington | (06111) | 1 + 3 + 20 = 24 | |
2:00 | Newington | (06111) | 0 + 1 + 10 = 11 | |
4/21 Sunday | ||||
11:00 | Enfield | (06082) | 0 + 1 + 7 = 8 | |
4/27 Saturday | ||||
11:00 | Enfield | (06082) | 4 + 5 + 17 = 26 | |
11:00 | Manchester | (06040) | 0 + 1 + 8 = 9 | |
11:00 | Newington | (06111) | 1 + 0 + 8 = 9 | |
2:00 | Newington | (06111) | 2 + 1 + 10 = 13 | |
4/28 Sunday | ||||
10:00 | Danbury | (06810) | 3 + 4 + 9 = 16 | |
11:00 | Enfield | (06082) | 1 + 5 + 12 = 18 | |
1:00 | Danbury | (06810) | 3 + 9 + 6 = 18 |
Delaware | ||||
---|---|---|---|---|
4/20 Saturday | ||||
12:00 | Smyrna | (19977) | 2 + 7 + 18 = 27 | |
4/28 Sunday | ||||
12:00 | Wilmington | (19810) | 2 + 1 + 15 = 18 | |
12:00 | Wilmington | (19810) | 8 + 6 + 25 = 39 | |
2:30 | Wilmington | (19810) | 4 + 1 + 15 = 20 |
District of Columbia | ||||
---|---|---|---|---|
4/20 Saturday | ||||
11:30 | Washington | (20003) | 3 + 3 + 9 = 15 |
Florida | ||||
---|---|---|---|---|
4/20 Saturday | ||||
11:00 | Lauderhill | (33351) | 1 + 0 + 28 = 29 | |
11:00 | Clermont | (34711) | 2 + 4 + 11 = 17 | |
12:00 | Crestview | (32536) | 1 + 1 + 8 = 10 | |
1:30 | Palm Bay | (32905) | 0 + 1 + 9 = 10 | |
2:00 | Winter Haven | (33884) | 0 + 0 + 8 = 8 | |
2:00 | West Palm Beach | (33409) | 1 + 1 + 6 = 8 | |
4:00 | Clermont | (34711) | 1 + 1 + 5 = 7 | |
5:30 | Jacksonville | (32205) | 1 + 1 + 16 = 18 | |
4/21 Sunday | ||||
9:00 | Jacksonville | (32216) | 0 + 2 + 17 = 19 | |
10:00 | Hollywood | (33024) | 0 + 0 + 12 = 12 | |
10:00 | Hollywood | (33024) | 1 + 1 + 28 = 30 | |
11:30 | PANAMA CITY | (32401) | 0 + 2 + 8 = 10 | |
2:00 | PANAMA CITY | (32401) | 0 + 2 + 7 = 9 | |
4/22 Monday | ||||
3:00 | Orlando | (32828) | 1 + 1 + 3 = 5 | |
3:30 | Orlando | (32828) | 8 + 11 + 58 = 77 | |
6:00 | Estero | (33928) | 0 + 2 + 5 = 7 | |
6:30 | Orlando | (32828) | 0 + 2 + 34 = 36 | |
4/23 Tuesday | ||||
6:00 | Tallahassee | (32310-4805) | 1 + 0 + 7 = 8 | |
6:30 | PALM HARBOR | (34684) | 2 + 2 + 12 = 16 | |
4/24 Wednesday | ||||
5:00 | Cape Coral | (33990) | 6 + 4 + 14 = 24 | |
7:00 | Cape Coral | (33990) | 0 + 1 + 13 = 14 | |
9:00 | Orlando | (32837) | 1 + 0 + 21 = 22 | |
4/25 Thursday | ||||
3:00 | Crestview | (32536) | 4 + 6 + 12 = 22 | |
5:30 | Tampa | (33619) | 1 + 1 + 21 = 23 | |
5:30 | Tampa | (33647) | 1 + 2 + 4 = 7 | |
6:00 | Maitland | (32751) | 2 + 2 + 34 = 38 | |
6:00 | Port Saint Lucie | (34952) | 1 + 1 + 16 = 18 | |
6:00 | Miami | (33186) | 1 + 2 + 35 = 38 | |
9:00 | Tampa | (33619) | 0 + 0 + 9 = 9 | |
10:30 | Tampa | (33619) | 0 + 0 + 4 = 4 | |
4/26 Friday | ||||
5:30 | Bradenton | (34203) | 2 + 1 + 11 = 14 | |
6:00 | Cape Coral | (33990) | 1 + 0 + 10 = 11 | |
6:00 | Seminole | (33772) | 1 + 0 + 19 = 20 | |
6:30 | Kissimmee | (34741) | 0 + 0 + 11 = 11 | |
7:45 | Cape Coral | (33990) | 1 + 0 + 7 = 8 | |
4/27 Saturday | ||||
10:30 | Tampa | (33647) | 2 + 0 + 2 = 4 | |
10:30 | Tampa | (33647) | 4 + 2 + 4 = 10 | |
11:00 | Cape Coral | (33990) | 5 + 3 + 11 = 19 | |
11:00 | Tampa | (33617) | 6 + 0 + 11 = 17 | |
12:00 | Tampa | (33614) | 0 + 1 + 16 = 17 | |
12:00 | Ocala | (34470) | 2 + 2 + 8 = 12 | |
12:00 | Tallahassee | (32310) | 0 + 0 + 5 = 5 | |
1:00 | Pensacola | (32504) | 0 + 0 + 12 = 12 | |
2:00 | Cape Coral | (33990) | 3 + 1 + 7 = 11 | |
5:00 | Altamonte Springs | (32701) | 4 + 5 + 11 = 20 | |
4/28 Sunday | ||||
11:00 | Sarasota | (34232) | 3 + 0 + 8 = 11 | |
11:00 | Coconut Creek | (33073) | 8 + 2 + 7 = 17 | |
11:00 | Orlando | (32803) | 1 + 4 + 14 = 19 | |
11:00 | Lake Worth | (33462) | 2 + 0 + 12 = 14 | |
11:15 | West Melbourne | (32904) | 3 + 1 + 15 = 19 | |
12:00 | Tampa | (33647) | 1 + 1 + 10 = 12 | |
12:00 | Miami | (33174) | 1 + 0 + 12 = 13 | |
2:00 | Sarasota | (34232) | 0 + 1 + 9 = 10 | |
3:00 | Tallahassee | (32310) | 3 + 1 + 13 = 17 | |
4:00 | Plantation | (33317) | 3 + 0 + 10 = 13 | |
5:00 | Port Saint Lucie | (34952-1415) | 0 + 2 + 6 = 8 | |
5:00 | Naples | (34104) | 1 + 1 + 2 = 4 |
Georgia | ||||
---|---|---|---|---|
4/20 Saturday | ||||
12:01 | Woodstock | (30188) | 1 + 1 + 17 = 19 | |
12:01 | Macon | (31206) | 5 + 3 + 23 = 31 | |
12:01 | Duluth | (30096) | 1 + 3 + 34 = 38 | |
12:01 | Roswell | (30075) | 0 + 0 + 4 = 4 | |
10:00 | Braselton | (30542) | 2 + 7 + 7 = 16 | |
11:00 | Cumming | (30040) | 2 + 3 + 4 = 9 | |
12:00 | Augusta | (30907) | 3 + 2 + 19 = 24 | |
12:00 | Woodstock | (30188) | 5 + 3 + 16 = 24 | |
12:00 | Newnan | (30263) | 1 + 3 + 5 = 9 | |
12:00 | Duluth | (30096) | 1 + 4 + 7 = 12 | |
12:00 | Roswell | (30075) | 1 + 1 + 2 = 4 | |
1:30 | Cumming | (30040) | 1 + 1 + 3 = 5 | |
3:00 | Macon | (31206) | 2 + 2 + 11 = 15 | |
3:00 | Roswell | (30075) | 3 + 1 + 6 = 10 | |
4:00 | Cumming | (30040) | 2 + 1 + 5 = 8 | |
5:00 | Woodstock | (30188) | 2 + 0 + 16 = 18 | |
6:00 | Roswell | (30075) | 1 + 1 + 2 = 4 | |
4/21 Sunday | ||||
11:45 | COLUMBUS | (31909) | 4 + 3 + 15 = 22 | |
1:00 | Milton | (30004) | 0 + 3 + 5 = 8 | |
1:30 | COLUMBUS | (31909) | 5 + 4 + 13 = 22 | |
5:00 | Woodstock | (30188) | 0 + 0 + 10 = 10 | |
4/22 Monday | ||||
5:30 | Newnan | (30263) | 5 + 0 + 2 = 7 | |
4/24 Wednesday | ||||
4:00 | Kennesaw | (30144) | 7 + 2 + 18 = 27 | |
4:45 | Decatur | (30033) | 0 + 2 + 6 = 8 | |
7:00 | Roswell | (30075) | 1 + 4 + 5 = 10 | |
4/25 Thursday | ||||
7:00 | Milton | (30004) | 0 + 0 + 4 = 4 | |
4/26 Friday | ||||
10:00 | Woodstock | (30188) | 0 + 1 + 7 = 8 | |
4/27 Saturday | ||||
11:00 | Cumming | (30040) | 1 + 2 + 9 = 12 | |
11:30 | Smyrna | (30080) | 0 + 1 + 10 = 11 | |
12:00 | Woodstock | (30188) | 3 + 2 + 11 = 16 | |
12:30 | Chamblee | (30341) | 0 + 0 + 4 = 4 | |
2:00 | Cumming | (30040) | 0 + 1 + 13 = 14 | |
2:30 | Smyrna | (30080) | 0 + 0 + 8 = 8 | |
5:00 | Woodstock | (30188) | 2 + 1 + 8 = 11 | |
4/28 Sunday | ||||
9:00 | Dalton | (30721) | 0 + 0 + 8 = 8 | |
12:00 | Woodstock | (30188) | 2 + 1 + 9 = 12 | |
3:00 | Macon | (31206) | 2 + 0 + 8 = 10 | |
5:00 | Woodstock | (30188) | 1 + 0 + 10 = 11 |
Hawaii | ||||
---|---|---|---|---|
4/20 Saturday | ||||
12:00 | Honolulu | (96817) | 3 + 0 + 6 = 9 | |
3:00 | Honolulu | (96817) | 2 + 0 + 7 = 9 | |
11:00 | Honolulu | (96814) | 0 + 1 + 5 = 6 | |
4/21 Sunday | ||||
1:00 | Honolulu | (96814) | 0 + 0 + 6 = 6 | |
3:30 | Honolulu | (96814) | 0 + 0 + 7 = 7 | |
4/27 Saturday | ||||
12:00 | Honolulu | (96817) | 0 + 1 + 14 = 15 | |
3:00 | Honolulu | (96814) | 0 + 0 + 4 = 4 | |
3:00 | Honolulu | (96817) | 0 + 1 + 5 = 6 | |
4/28 Sunday | ||||
1:30 | Honolulu | (96814) | 0 + 0 + 4 = 4 |
Idaho | ||||
---|---|---|---|---|
4/20 Saturday | ||||
11:00 | Meridian | (83642) | 1 + 3 + 17 = 21 | |
4/27 Saturday | ||||
10:00 | Idaho Falls | (83402) | 9 + 6 + 12 = 27 | |
4/28 Sunday | ||||
11:00 | Nampa | (83651) | 2 + 1 + 14 = 17 | |
11:00 | Boise | (83709) | 4 + 0 + 6 = 10 |
Illinois | ||||
---|---|---|---|---|
4/20 Saturday | ||||
Berwyn | (60402) | 1 + 3 + 31 = 35 | ||
12:01 | Chicago | (60641) | 1 + 0 + 24 = 25 | |
12:01 | Elmhurst | (60126) | 4 + 0 + 11 = 15 | |
9:30 | Downers Grove | (60515) | 6 + 7 + 7 = 20 | |
10:00 | Berwyn | (60402) | 2 + 5 + 17 = 24 | |
10:00 | Carbondale | (62901) | 0 + 0 + 6 = 6 | |
11:00 | Elmhurst | (60126) | 7 + 1 + 6 = 14 | |
11:00 | Chicago | (60611) | 0 + 0 + 8 = 8 | |
12:00 | Washington | (61571) | 1 + 4 + 14 = 19 | |
12:00 | Loves Park | (61111) | 2 + 2 + 10 = 14 | |
12:00 | Chicago | (60641) | 0 + 0 + 10 = 10 | |
12:00 | Springfield | (62703) | 2 + 5 + 13 = 20 | |
12:30 | Plainfield | (60544) | 2 + 2 + 15 = 19 | |
