Pokémon
United States
Tournaments
1121 tournaments, 1110 completed
Alabama | ||||
---|---|---|---|---|
7/21 Saturday | ||||
9:00 | northfield | (55046) | 7 + 5 + 10 = 22 | |
11:00 | New Salisbury | (47161) | 0 + 3 + 9 = 12 | |
11:00 | Dothan | (36301) | 0 + 0 + 15 = 15 | |
11:00 | Mobile | (36618) | 0 + 1 + 19 = 20 | |
12:30 | Montgomery | (36117) | 1 + 0 + 7 = 8 | |
7/28 Saturday | ||||
10:00 | Huntsville | (35801) | 1 + 5 + 20 = 26 | |
12:00 | Birmingham | (35244) | 1 + 3 + 18 = 22 | |
7/29 Sunday | ||||
12:00 | Upland | (91786) | 2 + 2 + 4 = 8 | |
2:00 | Leeds | (35094) | 4 + 2 + 10 = 16 |
Alaska | ||||
---|---|---|---|---|
7/21 Saturday | ||||
2:30 | Anchorage | (99504) | 1 + 6 + 15 = 22 | |
7/22 Sunday | ||||
1:00 | Fairbanks | (99701) | 3 + 4 + 19 = 26 | |
7/28 Saturday | ||||
12:00 | Anchorage | (99504) | 0 + 2 + 11 = 13 |
Alberta | ||||
---|---|---|---|---|
7/21 Saturday | ||||
10:00 | WETASKIWIN | (T9A3P5) | 3 + 8 + 6 = 17 | |
10:00 | Edmonton | (T5E4C3) | 0 + 1 + 8 = 9 | |
10:30 | St. Albert | (T8N 6A7) | 6 + 3 + 12 = 21 | |
11:00 | Calgary | (T2E 8P1) | 3 + 0 + 5 = 8 | |
12:00 | Lethbridge | (T1J 2B8) | 2 + 3 + 15 = 20 | |
1:00 | Edmonton | (T5E4C3) | 2 + 1 + 12 = 15 | |
1:30 | St. Albert | (T8N 6A7) | 1 + 1 + 7 = 9 | |
7/22 Sunday | ||||
10:30 | St. Albert | (T8N 6A7) | 2 + 2 + 6 = 10 | |
11:00 | Calgary | (T2G 5A6) | 3 + 4 + 4 = 11 | |
12:00 | Calgary | (T2E 8P1) | 4 + 4 + 12 = 20 | |
1:30 | St. Albert | (T8N 6A7) | 1 + 0 + 9 = 10 | |
7/24 Tuesday | ||||
6:00 | Edmonton | (T5N 1R7) | 0 + 1 + 16 = 17 | |
7/25 Wednesday | ||||
6:00 | sherwood park | (T8A 4L7) | 3 + 1 + 12 = 16 | |
7/27 Friday | ||||
5:30 | Calgary | (T2E 8P1) | 3 + 2 + 10 = 15 | |
7/28 Saturday | ||||
10:30 | St. Albert | (T8N 6A7) | 0 + 0 + 8 = 8 | |
10:30 | St. Albert | (T8N 6A7) | 7 + 1 + 10 = 18 | |
11:00 | Calgary | (T2E 8P1) | 2 + 0 + 6 = 8 | |
11:00 | Grande Prairie | (T8V 0V3) | 0 + 4 + 17 = 21 | |
12:00 | Lethbridge | (T1J 2B8) | 2 + 4 + 14 = 20 | |
4:00 | Grande Prairie | (T8V-0T9) | 2 + 6 + 21 = 29 | |
7/29 Sunday | ||||
11:00 | Red Deer | (T4N 1T1) | 1 + 3 + 16 = 20 | |
11:00 | Grande Prairie | (T8V 0V3) | 1 + 3 + 13 = 17 | |
12:00 | Hamilton | (L8T 2R5) | 1 + 0 + 9 = 10 | |
12:00 | Calgary | (T2E 8P1) | 4 + 3 + 16 = 23 | |
4:00 | Grande Prairie | (T8V-0T9) | 1 + 6 + 23 = 30 |
Arizona | ||||
---|---|---|---|---|
7/21 Saturday | ||||
Tempe | (85281) | 1 + 3 + 43 = 47 | ||
11:00 | Tucson | (85719) | 1 + 3 + 17 = 21 | |
11:00 | Gilbert | (85234) | 1 + 2 + 17 = 20 | |
12:00 | Chandler | (85226) | 4 + 4 + 13 = 21 | |
12:00 | Yuma | (85364) | 0 + 0 + 12 = 12 | |
2:00 | Gilbert | (85234) | 0 + 5 + 19 = 24 | |
3:00 | Glendale | (85302) | 5 + 2 + 24 = 31 | |
7/22 Sunday | ||||
10:00 | TEMPE | (85282) | 1 + 0 + 12 = 13 | |
12:00 | Glendale | (85306) | 3 + 1 + 15 = 19 | |
1:00 | TEMPE | (85282) | 1 + 3 + 11 = 15 | |
7/23 Monday | ||||
6:00 | Phoenix | (85016) | 0 + 0 + 12 = 12 | |
7/24 Tuesday | ||||
5:30 | Mesa | (85204) | 1 + 2 + 12 = 15 | |
7/25 Wednesday | ||||
5:45 | TEMPE | (85282) | 3 + 4 + 15 = 22 | |
7/26 Thursday | ||||
5:30 | Yuma | (85364) | 0 + 0 + 9 = 9 | |
7/28 Saturday | ||||
2:30 | Phoenix | (85012) | 0 + 2 + 10 = 12 | |
4:00 | Tucson | (85711) | 2 + 2 + 4 = 8 | |
5:00 | Phoenix | (85012) | 0 + 0 + 16 = 16 | |
7/29 Sunday | ||||
12:00 | Phoenix | (85020) | 0 + 0 + 15 = 15 | |
3:00 | Glendale | (85307) | 4 + 3 + 22 = 29 |
Arkansas | ||||
---|---|---|---|---|
7/21 Saturday | ||||
12:30 | Sherwood | (72120) | 0 + 3 + 8 = 11 | |
4:00 | Benton | (72019) | 1 + 3 + 4 = 8 | |
7/22 Sunday | ||||
12:00 | Russellville | (72801) | 1 + 0 + 27 = 28 | |
7/28 Saturday | ||||
11:00 | Fayetteville | (72704) | 0 + 0 + 10 = 10 | |
12:00 | Rogers | (72756) | 1 + 2 + 9 = 12 | |
1:00 | Texarkana | (71854) | 1 + 0 + 25 = 26 | |
7/29 Sunday | ||||
12:00 | Cabot | (72023) | 1 + 0 + 20 = 21 |
British Columbia | ||||
---|---|---|---|---|
7/21 Saturday | ||||
Prince George | (V2M 0A1) | 2 + 0 + 16 = 18 | ||
9:00 | Mission | (V2V1E4) | 5 + 1 + 4 = 10 | |
10:00 | Fort St. John | (V1J 1Y7) | 1 + 1 + 6 = 8 | |
11:00 | Vancouver | (V5R 5W2) | 3 + 3 + 27 = 33 | |
1:00 | Langley | (V4W1L3) | 2 + 7 + 16 = 25 | |
1:00 | Abbotsford | (V253X8) | 0 + 0 + 12 = 12 | |
3:00 | Abbotsford | (V253X8) | 0 + 2 + 6 = 8 | |
7/22 Sunday | ||||
11:00 | Vancouver | (V5R 5W2) | 1 + 0 + 7 = 8 | |
11:00 | Abbotsford | (V2S2G7) | 1 + 0 + 7 = 8 | |
12:30 | Prince George | (V2M 0A1) | 4 + 2 + 8 = 14 | |
1:00 | Vancouver | (V5K 1Z9) | 6 + 5 + 13 = 24 | |
1:00 | Abbotsford | (V253X8) | 2 + 0 + 8 = 10 | |
1:00 | Tsawwassen | (V4M-4G9) | 5 + 1 + 2 = 8 | |
2:30 | Abbotsford | (V2S2G7) | 0 + 3 + 8 = 11 | |
7/23 Monday | ||||
4:00 | Richmond | (V6X 0J8) | 3 + 4 + 13 = 20 | |
4:00 | Richmond | (V6X 0J8) | ||
7/27 Friday | ||||
4:00 | Burnaby | (V5H 2C3) | 2 + 2 + 14 = 18 | |
7/28 Saturday | ||||
11:00 | Abbotsford | (V2S2G7) | 2 + 2 + 7 = 11 | |
12:00 | Chilliwack | (V2P2N2) | ||
12:30 | Prince George | (V2M 0A1) | 1 + 2 + 7 = 10 | |
1:00 | Langley | (V4W1L3) | 3 + 7 + 22 = 32 | |
7/29 Sunday | ||||
11:30 | Port Coquitlam | (V3B 3N4) | 8 + 3 + 13 = 24 | |
12:00 | Chilliwack | (V2P2N2) | 5 + 2 + 6 = 13 | |
12:00 | Victoria | (V8T 4E4) | 4 + 3 + 13 = 20 | |
12:30 | Prince George | (V2M 0A1) | 2 + 2 + 6 = 10 | |
3:30 | Langley | (V4W1L3) | 0 + 1 + 8 = 9 |
California | ||||
---|---|---|---|---|
7/21 Saturday | ||||
Northridge | (91324) | 0 + 1 + 11 = 12 | ||
Temecula | (92591) | 3 + 3 + 8 = 14 | ||
Winnetka | (91306) | 0 + 1 + 41 = 42 | ||
10:00 | Modesto | (95350) | 1 + 0 + 12 = 13 | |
10:00 | Berkeley | (94704) | 4 + 1 + 15 = 20 | |
10:00 | Fresno | (93722) | 1 + 7 + 30 = 38 | |
10:00 | Carmichael | (95608) | 1 + 0 + 7 = 8 | |
10:00 | Bakersfield | (93311) | 2 + 1 + 24 = 27 | |
11:00 | Manteca | (95337) | 0 + 1 + 7 = 8 | |
11:00 | Winnetka | (91306) | 0 + 0 + 8 = 8 | |
11:00 | Winnetka | (91306) | 0 + 2 + 7 = 9 | |
12:00 | Northridge | (91324) | 0 + 1 + 7 = 8 | |
12:00 | Riverside | (92503) | 3 + 2 + 26 = 31 | |
1:00 | Sunnyvale | (94087) | 8 + 5 + 22 = 35 | |
1:00 | Glendale | (91203) | 1 + 6 + 38 = 45 | |
1:00 | Norwalk | (90650) | 0 + 0 + 8 = 8 | |
1:00 | San Jose | (95127) | 0 + 0 + 19 = 19 | |
2:00 | San Francisco | (94117) | 5 + 0 + 11 = 16 | |
2:00 | San Diego | (92101) | 3 + 5 + 22 = 30 | |
2:00 | Baldwin Park | (91706) | 0 + 2 + 11 = 13 | |
3:00 | Hesperia | (92345) | 2 + 7 + 19 = 28 | |
3:00 | Elk Grove | (95624) | 2 + 5 + 21 = 28 | |
3:30 | Northridge | (91324) | 2 + 2 + 7 = 11 | |
4:00 | Fresno | (93722) | 2 + 6 + 30 = 38 | |
5:00 | Riverside | (92503) | 0 + 1 + 22 = 23 | |
5:00 | San Diego | (92101) | 0 + 3 + 8 = 11 | |
7/22 Sunday | ||||
10:00 | Lancaster | (93534) | 3 + 0 + 6 = 9 | |
10:00 | Temecula | (92592) | 1 + 5 + 11 = 17 | |
11:00 | Roseville | (95661) | 4 + 3 + 17 = 24 | |
11:00 | Fresno | (93710) | 0 + 0 + 8 = 8 | |
11:00 | Hesperia | (92345) | 2 + 3 + 10 = 15 | |
11:00 | Winnetka | (91306) | 0 + 0 + 13 = 13 | |
11:00 | Winnetka | (91306) | 0 + 1 + 16 = 17 | |
11:00 | Temecula | (92591) | ||
11:00 | Norwalk | (90650-5428) | 0 + 0 + 9 = 9 | |
11:00 | Lemon Grove | (91945) | 0 + 0 + 8 = 8 | |
12:00 | Temecula | (92591) | 5 + 7 + 17 = 29 | |
12:00 | Chatsworth | (91311) | 0 + 0 + 8 = 8 | |
12:00 | Fremont | (94536) | 4 + 7 + 23 = 34 | |
12:00 | Montclair | (91763) | 3 + 2 + 11 = 16 | |
12:30 | Northridge | (91324) | 0 + 1 + 7 = 8 | |
12:30 | Eureka | (95501) | 2 + 1 + 6 = 9 | |
1:00 | San Jose | (95122) | 2 + 1 + 9 = 12 | |
1:00 | Oceanside | (92058) | 4 + 4 + 30 = 38 | |
1:30 | Elk Grove | (95624) | 3 + 9 + 24 = 36 | |
2:30 | Mission Viejo | (92692) | 1 + 2 + 5 = 8 | |
3:00 | Montclair | (91763) | 2 + 1 + 10 = 13 | |
3:30 | Northridge | (91324) | 0 + 1 + 7 = 8 | |
5:15 | Davis | (95616) | 1 + 1 + 21 = 23 | |
7/23 Monday | ||||
5:00 | Los Angeles | (90036) | 0 + 0 + 17 = 17 | |
7/24 Tuesday | ||||
5:00 | Sacramento | (95833) | 0 + 0 + 8 = 8 | |
7/25 Wednesday | ||||
6:00 | Salinas | (93906) | 0 + 0 + 12 = 12 | |
7/26 Thursday | ||||
5:15 | Davis | (95616) | 2 + 0 + 10 = 12 | |
7/27 Friday | ||||
6:00 | Northridge | (91324) | 0 + 2 + 6 = 8 | |
9:00 | Northridge | (91324) | 0 + 0 + 8 = 8 | |
7/28 Saturday | ||||
10:00 | Concord | (94520) | 9 + 7 + 27 = 43 | |
11:00 | South Gate | (90280) | 1 + 4 + 3 = 8 | |
11:00 | Los Angeles | (90036) | 1 + 1 + 10 = 12 | |
11:30 | Fresno | (93730) | 0 + 2 + 9 = 11 | |
12:00 | Santa Maria | (93454) | 2 + 1 + 8 = 11 | |
12:00 | Huntington Beach | (92648) | 4 + 4 + 10 = 18 | |
12:00 | Riverside | (92503) | 0 + 1 + 10 = 11 | |
12:00 | Santa Clara | (95054) | 6 + 11 + 44 = 61 | |
2:00 | Baldwin Park | (91706) | 0 + 0 + 8 = 8 | |
2:15 | Los Angeles | (90036) | 3 + 0 + 10 = 13 | |
2:30 | Mission Viejo | (92692) | 7 + 2 + 3 = 12 | |
3:30 | Northridge | (91324) | 0 + 2 + 7 = 9 | |
3:30 | Santa Clara | (95054) | 6 + 2 + 35 = 43 | |
5:00 | Riverside | (92503) | 0 + 2 + 8 = 10 | |
7/29 Sunday | ||||
10:00 | Pasadena | (91105) | 4 + 3 + 42 = 49 | |
10:00 | San Diego | (92126) | 5 + 4 + 36 = 45 | |
11:00 | Los Angeles | (90036) | 0 + 1 + 10 = 11 | |
11:00 | Burlingame | (94010) | 3 + 4 + 9 = 16 | |
11:00 | Hesperia | (92345) | 3 + 0 + 10 = 13 | |
11:30 | Elk Grove | (95624) | 5 + 13 + 34 = 52 | |
12:00 | Folsom | (95630) | 2 + 0 + 16 = 18 | |
12:00 | Chatsworth | (91311) | 0 + 0 + 8 = 8 | |
12:30 | Clovis | (93612) | 0 + 3 + 13 = 16 | |
12:30 | Northridge | (91324) | 1 + 3 + 13 = 17 | |
1:00 | Oceanside | (92058) | 0 + 5 + 27 = 32 | |
3:00 | Upland | (91786) | 0 + 4 + 4 = 8 | |
3:30 | Northridge | (91324) | 0 + 3 + 7 = 10 |
Colorado | ||||
---|---|---|---|---|
7/21 Saturday | ||||
12:01 | Fort Collins | (80526) | 2 + 0 + 18 = 20 | |
9:00 | Colorado Springs | (80918) | 1 + 6 + 14 = 21 | |
10:00 | Littleton | (80123) | 2 + 1 + 16 = 19 | |
10:00 | Pueblo | (81001) | 1 + 1 + 9 = 11 | |
10:00 | Arvada | (80003) | 0 + 2 + 10 = 12 | |
10:30 | Colorado Springs | (80918) | 1 + 3 + 21 = 25 | |
11:00 | Greeley | (80631) | 0 + 6 + 8 = 14 | |
11:00 | Grand Junction | (81501) | 4 + 1 + 6 = 11 | |
11:00 | Johnstown | (80534) | 3 + 4 + 11 = 18 | |
1:00 | Littleton | (80123) | 2 + 4 + 24 = 30 | |
2:00 | pueblo | (81001) | 0 + 2 + 8 = 10 | |
3:00 | Aurora | (80014) | 1 + 2 + 14 = 17 | |
5:00 | Greeley | (80631) | 0 + 4 + 6 = 10 | |
7/22 Sunday | ||||
10:00 | Pueblo | (81001) | 0 + 0 + 13 = 13 | |
11:30 | Colorado Springs | (80909) | 2 + 1 + 8 = 11 | |
1:00 | Littleton | (80123) | 1 + 2 + 13 = 16 | |
1:00 | Fort Collins | (80526) | 7 + 7 + 12 = 26 | |
1:00 | Denver | (80231) | 1 + 2 + 19 = 22 | |
6:00 | Pueblo | (81001) | 0 + 4 + 21 = 25 | |
7/28 Saturday | ||||
9:00 | Colorado Springs | (80918) | 4 + 6 + 10 = 20 | |
10:00 | Loveland | (80537) | 0 + 2 + 8 = 10 | |
11:00 | Greeley | (80631) | 2 + 0 + 6 = 8 | |
7/29 Sunday | ||||
10:00 | Denver | (80203) | 3 + 9 + 19 = 31 | |
1:00 | Littleton | (80123) | 1 + 0 + 7 = 8 | |
1:00 | Fort Collins | (80526) | 2 + 4 + 7 = 13 |
Connecticut | ||||
---|---|---|---|---|
7/21 Saturday | ||||
2:00 | Newington | (06111) | 1 + 0 + 7 = 8 | |
10:00 | Danbury | (06810) | 2 + 4 + 7 = 13 | |
11:00 | Newington | (06111) | 0 + 2 + 10 = 12 | |
11:00 | Newington | (06111) | 1 + 1 + 13 = 15 | |
11:00 | Manchester | ( 06040) | 0 + 1 + 9 = 10 | |
11:30 | Enfield | (06082) | 1 + 1 + 12 = 14 | |
1:45 | Enfield | (06082) | 3 + 4 + 15 = 22 | |
2:00 | Newington | (06111) | 1 + 1 + 6 = 8 | |
7/22 Sunday | ||||
11:00 | Danbury | (06810) | 3 + 5 + 16 = 24 |
Delaware | ||||
---|---|---|---|---|
7/21 Saturday | ||||
1:00 | Smyrna | (19977) | 2 + 2 + 6 = 10 | |
7/29 Sunday | ||||
12:00 | Wilmington | (19810) | 3 + 8 + 21 = 32 | |
2:30 | Wilmington | (19810) | 4 + 2 + 12 = 18 |
District of Columbia | ||||
---|---|---|---|---|
7/22 Sunday | ||||
11:30 | Washington | (20003) | 5 + 3 + 15 = 23 |
Florida | ||||
---|---|---|---|---|
7/21 Saturday | ||||
9:00 | Orlando | (32828) | 2 + 6 + 31 = 39 | |
9:15 | West Melbourne | (32904) | 0 + 0 + 11 = 11 | |
9:15 | West Melbourne | (32904) | 0 + 1 + 11 = 12 | |
10:00 | Auburndale | (33823) | 0 + 4 + 9 = 13 | |
10:30 | Plantation | (33328) | 1 + 0 + 8 = 9 | |
11:00 | Orlando | (32828) | 2 + 4 + 20 = 26 | |
11:00 | Cape Coral | (33990) | 3 + 3 + 13 = 19 | |
11:00 | Miami | (33186) | 1 + 2 + 17 = 20 | |
12:00 | Clermont | (34711) | 3 + 5 + 10 = 18 | |
12:00 | Ocala | (34470) | 2 + 3 + 7 = 12 | |
12:00 | Tampa | (33617) | 5 + 4 + 27 = 36 | |
12:00 | West Palm Beach | (33409) | 2 + 2 + 9 = 13 | |
12:00 | Tampa | (33617) | 0 + 1 + 11 = 12 | |
1:00 | Orlando | (32828) | 0 + 0 + 8 = 8 | |
2:00 | Cape Coral | (33990) | 3 + 2 + 11 = 16 | |
5:00 | Davie | (33024) | 1 + 1 + 16 = 18 | |
5:00 | Pinellas Park | (33781) | 0 + 2 + 16 = 18 | |
5:30 | Jacksonville | (32205) | 2 + 1 + 17 = 20 | |
7/22 Sunday | ||||
9:00 | Jacksonville | (32216) | 0 + 0 + 12 = 12 | |
9:00 | West Palm Beach | (33409) | 2 + 2 + 9 = 13 | |
11:00 | Orlando | (32837) | 0 + 0 + 12 = 12 | |
11:00 | Hollywood | (33024) | 0 + 1 + 19 = 20 | |
11:00 | Tallahassee | (32303) | 0 + 0 + 9 = 9 | |
11:00 | Orlando | (32837) | 0 + 0 + 24 = 24 | |
12:00 | Miami | (33174) | 0 + 1 + 12 = 13 | |
12:00 | Estero | (33928) | 1 + 0 + 11 = 12 | |
12:00 | Tampa | (33614) | 3 + 4 + 13 = 20 | |
12:00 | Sanford | (32771) | 1 + 0 + 8 = 9 | |
2:00 | Pensacola | (32504) | 0 + 3 + 9 = 12 | |
2:30 | Tallahassee | (32303) | 0 + 2 + 11 = 13 | |
4:00 | Seminole | (33772) | 0 + 1 + 9 = 10 | |
7/23 Monday | ||||
9:00 | Orlando | (32828) | 0 + 1 + 7 = 8 | |
7/25 Wednesday | ||||
5:00 | Cape Coral | (33990) | 1 + 2 + 9 = 12 | |
5:30 | Orlando | (32837) | 0 + 1 + 8 = 9 | |
7/26 Thursday | ||||
3:00 | Crestview | (32536) | 5 + 9 + 11 = 25 | |
5:00 | Tampa | (33619) | 3 + 7 + 36 = 46 | |
8:00 | Tampa | (33619) | 0 + 0 + 12 = 12 | |
7/27 Friday | ||||
6:30 | Kissimmee | (34741) | 3 + 1 + 9 = 13 | |
7/28 Saturday | ||||
10:30 | Lauderhill | (33351) | 2 + 2 + 12 = 16 | |
10:30 | Port St John | (32927) | 0 + 2 + 10 = 12 | |
10:30 | Tampa | (33647) | 2 + 8 + 17 = 27 | |
11:00 | Cape Coral | (33990) | 1 + 3 + 8 = 12 | |
11:30 | Maitland | (32751) | 5 + 5 + 23 = 33 | |
12:00 | Ocala | (34470) | 0 + 1 + 7 = 8 | |
1:30 | Palm Bay | (32905) | 0 + 2 + 6 = 8 | |
2:00 | Palm Harbor | (34684) | 3 + 2 + 16 = 21 | |
3:00 | Clermont | (34711) | 3 + 3 + 5 = 11 | |
7/29 Sunday | ||||
11:00 | Kissimmee | (34746) | 0 + 0 + 8 = 8 | |
11:00 | Coconut Creek | (33073) | 2 + 1 + 7 = 10 | |
11:00 | Tallahassee | (32303) | 0 + 0 + 13 = 13 | |
11:00 | Orlando | (32803) | 1 + 6 + 24 = 31 | |
11:00 | Coconut Creek | (33073) | 1 + 1 + 6 = 8 | |
12:00 | JAX | (32257) | 2 + 2 + 4 = 8 | |
12:00 | Estero | (33928) | 1 + 0 + 7 = 8 | |
12:00 | Ocala | (34470) | 2 + 3 + 3 = 8 | |
1:00 | JENSEN BEACH | (34957) | 0 + 1 + 10 = 11 |
Georgia | ||||
---|---|---|---|---|
7/21 Saturday | ||||
Duluth | (30096) | 0 + 1 + 35 = 36 | ||
Macon | (31206) | 3 + 0 + 27 = 30 | ||
11:00 | Cumming | (30040) | 3 + 1 + 17 = 21 | |
11:00 | Warner Robins | (31088) | 1 + 3 + 4 = 8 | |
12:00 | Columbus | (31909) | 1 + 3 + 8 = 12 | |
12:00 | Woodstock | (30188) | ||
12:00 | Duluth | (30096) | 1 + 7 + 11 = 19 | |
12:00 | Woodstock | (30188) | 3 + 2 + 18 = 23 | |
12:30 | Valdosta | (31601) | 1 + 4 + 12 = 17 | |
1:00 | Macon | (31206) | 1 + 0 + 10 = 11 | |
2:00 | Cumming | (30040) | 4 + 2 + 17 = 23 | |
5:00 | Woodstock | (30188) | 1 + 0 + 12 = 13 | |
7/22 Sunday | ||||
11:45 | COLUMBUS | (31909) | 1 + 1 + 8 = 10 | |
12:00 | Roswell | (30075) | 3 + 6 + 15 = 24 | |
1:00 | Valdosta | (31601) | 0 + 0 + 12 = 12 | |
3:00 | COLUMBUS | (31909) | 2 + 2 + 17 = 21 | |
7/25 Wednesday | ||||
4:00 | Kennesaw | (30144) | 4 + 1 + 12 = 17 | |
6:00 | Roswell | (30075) | 5 + 1 + 3 = 9 | |
7/28 Saturday | ||||
11:00 | Roswell | (30076) | 3 + 3 + 4 = 10 | |
12:00 | Braselton | (30542) | 4 + 4 + 8 = 16 | |
12:00 | Woodstock | (30188) | 1 + 1 + 7 = 9 | |
2:00 | Cumming | (30040) | 1 + 2 + 8 = 11 | |
3:00 | Macon | (31206) | 7 + 2 + 19 = 28 | |
4:00 | Valdosta | (31601) | 0 + 1 + 7 = 8 | |
5:00 | Woodstock | (30188) | 1 + 1 + 8 = 10 | |
7/29 Sunday | ||||
10:00 | Roswell | (30076) | 3 + 1 + 6 = 10 | |
12:00 | Dalton | (30721) | 1 + 1 + 7 = 9 | |
12:30 | Newnan | (30263) | 3 + 4 + 11 = 18 | |
3:00 | Roswell | (30076) | 4 + 1 + 13 = 18 |
Hawaii | ||||
---|---|---|---|---|
7/21 Saturday | ||||
12:00 | Honolulu | (96817) | 1 + 7 + 21 = 29 | |
3:00 | Honolulu | (96817) | 0 + 2 + 12 = 14 | |
11:00 | Honolulu | (96826) | 0 + 0 + 11 = 11 | |
7/22 Sunday | ||||
3:00 | Honolulu | (96826) | 0 + 1 + 15 = 16 | |
7/28 Saturday | ||||
12:00 | Honolulu | (96817) | 0 + 3 + 5 = 8 |
Idaho | ||||
---|---|---|---|---|
7/22 Sunday | ||||
11:00 | Nampa | (83651) | 1 + 2 + 10 = 13 | |
7/28 Saturday | ||||
11:00 | Meridian | (83642) | 3 + 4 + 19 = 26 |
Illinois | ||||
---|---|---|---|---|
7/21 Saturday | ||||
Elmhurst | (60126) | 2 + 0 + 8 = 10 | ||
Berwyn | (60501) | 0 + 0 + 35 = 35 | ||
1:00 | Berwyn | (60501) | 2 + 1 + 9 = 12 | |
9:00 | Berwyn | (60501) | 8 + 1 + 14 = 23 | |
9:30 | Downers Grove | (60515) | 2 + 2 + 6 = 10 | |
11:00 | Loves Park | (61111) | 0 + 3 + 10 = 13 | |
11:00 | Chicago | (60611) | 0 + 1 + 7 = 8 | |
11:30 | Chicago | (60641) | 0 + 1 + 9 = 10 | |
1:00 | Crystal Lake | (60014) | 7 + 2 + 10 = 19 | |
1:00 | Gurnee | (60031) | 2 + 2 + 8 = 12 | |
2:00 | Antioch | (60002) | 1 + 2 + 7 = 10 | |
2:00 | Chicago | (60641) | 1 + 0 + 9 = 10 | |
3:00 | Frankfort | (60423) | 3 + 5 + 13 = 21 | |
4:00 | Rockford | (61108) | 0 + 1 + 7 = 8 | |
5:00 | Crystal Lake | (60014) | 0 + 1 + 7 = 8 | |
5:00 | Chicago | (60641) | 0 + 0 + 10 = 10 | |
6:00 | Elmhurst | (60126) | 3 + 6 + 8 = 17 | |
7:30 | Chicago | (60641) | 0 + 0 + 10 = 10 | |
10:00 | Rockford | (61108) | 0 + 0 + 8 = 8 | |
7/22 Sunday | ||||
1:00 | Berwyn | (60501) | 2 + 4 + 21 = 27 | |
9:00 | Skokie | (60077) | 1 + 5 + 2 = 8 | |
9:00 | Berwyn | (60501) | 2 + 4 + 21 = 27 | |
11:00 | Loves Park | (61111) | 1 + 1 + 6 = 8 | |
11:00 | Chicago | (60641) | 3 + 0 + 9 = 12 | |
12:00 | Skokie | (60077) | 4 + 6 + 9 = 19 | |
12:00 | Edwardsville | (62025) | 1 + 3 + 11 = 15 | |
12:00 | Buffalo Grove | (60089) | 1 + 3 + 18 = 22 | |
1:00 | Crystal Lake | (60014) | 2 + 4 + 6 = 12 | |
2:00 | Antioch | (60002) | 0 + 2 + 6 = 8 | |
3:00 | Chicago | (60641) | 0 + 0 + 10 = 10 | |
4:00 | Rockford | (61108) | 0 + 1 + 7 = 8 | |
6:30 | Chicago | (60641) | 1 + 0 + 9 = 10 | |
7/23 Monday | ||||
9:00 | Carbondale | (62901) | 0 + 1 + 7 = 8 | |
5:00 | Niles | (60714) | 7 + 10 + 9 = 26 | |
6:30 | Chicago | (60641) | 0 + 0 + 10 = 10 | |
8:00 | Niles | (60714) | 3 + 3 + 8 = 14 | |
7/24 Tuesday | ||||
5:00 | Niles | (60714) | 4 + 4 + 13 = 21 | |
6:00 | Elmhurst | (60126) | 0 + 2 + 22 = 24 | |
7/26 Thursday | ||||
7:00 | Geneva | (60134) | 2 + 1 + 5 = 8 | |
7/27 Friday | ||||
5:00 | Antioch | (60002) | 1 + 1 + 8 = 10 | |
6:30 | Chicago | (60641) | 0 + 0 + 8 = 8 | |
7/28 Saturday | ||||
9:00 | Berwyn | (60501) | 0 + 1 + 9 = 10 | |
10:00 | Chicago | (60607) | 9 + 1 + 4 = 14 | |
11:00 | Chicago | (60618) | 0 + 8 + 0 = 8 | |
11:00 | Loves Park | (61111) | 0 + 1 + 11 = 12 | |
11:00 | Plainfield | (60544) | 5 + 2 + 8 = 15 | |
12:00 | Washington | (61571) | 6 + 2 + 15 = 23 | |
12:00 | Quincy | (62305) | 0 + 1 + 11 = 12 | |
1:00 | Gurnee | (60031) | 0 + 2 + 8 = 10 | |
2:00 | Chicago | (60618) | 0 + 0 + 8 = 8 | |
2:00 | Antioch | (60002) | 0 + 0 + 12 = 12 | |
3:00 | Champaign | (61820) | 1 + 0 + 11 = 12 | |
3:00 | Chicago | (60641) | 1 + 1 + 6 = 8 | |
3:30 | Frankfort | (60423) | 0 + 0 + 8 = 8 | |
4:00 | Rockford | (61108) | 0 + 0 + 9 = 9 | |
7/29 Sunday | ||||
3:00 | Chicago | (60641) | 0 + 0 + 8 = 8 | |
12:00 | Skokie | (60077) | 3 + 3 + 7 = 13 | |
12:00 | Edwardsville | (62025) | 2 + 3 + 7 = 12 | |
12:00 | Buffalo Grove | (60089) | 1 + 2 + 13 = 16 | |
2:00 | Antioch | (60002) | 0 + 1 + 7 = 8 |
Indiana | ||||
---|---|---|---|---|
7/21 Saturday | ||||
10:00 | New Salisbury | (47161) | 0 + 3 + 7 = 10 | |
10:00 | Indianapolis | (46227) | 2 + 3 + 20 = 25 | |
11:00 | Indianapolis | (46250) | 1 + 3 + 11 = 15 | |
1:00 | Indianapolis | (46227) | 1 + 1 + 14 = 16 | |
1:00 | Anderson | (46013) | 1 + 0 + 19 = 20 | |
